Term Dates
Term Dates 2024
Term 1 – 10 Weeks for Students | |
Prep – Year 12 Term Starts | Monday 22 January |
Prep – Year 12 Term Ends | Thursday 28 March |
Public Holidays | Australia Day - Friday 26 January |
Good Friday - 29 March | |
Easter Monday - 1 April |
Term 2 – 10 Weeks for Students | |
Prep – Year 12 Term Starts | Tuesday 16 April |
Prep – Year 12 Term Ends | Wednesday 19 June |
Public Holidays | Thursday 25 April - ANZAC Day |
Monday 6 May - Labour Day |
Term 3 – 10 Weeks for Students | |
Prep – Year 12 Term Starts | Tuesday 9 July |
Prep – Year 12 Term Ends | Thursday 12 September |
Student Free Day | Friday 30 August |
Public Holiday | Friday 13 September- Noosa Show Day |
Term 4 – 9 Weeks for P-9 Students | |
Prep–Year 12 Term Starts | Monday 30 September |
Year 12 Term Ends | Friday 15 November |
Year 10 & 11 Term Ends | Friday 22 November |
Prep-Year 9 Ends | Wednesday 27 November |
Public Holiday | King’s Birthday - Monday 7 October |
Term Dates 2025
Term 1 – 10 Weeks for Students | |
Prep – Year 12 Term Starts | Tuesday 28 January |
Prep – Year 12 Term Ends | Friday 4 April |
Public Holiday | Australia Day - Monday 27 January |
Public Holiday | Good Friday - Friday 18 April |
Public Holiday | Easter Monday - Monday 21 April |
Term 2 – 10 Weeks for Students | |
Prep – Year 12 Term Starts | Tuesday 22 April |
Prep – Year 12 Term Ends | Wednesday 25 June |
Public Holiday | ANZAC Day - Friday 25 April |
Public Holiday | Labour Day - Monday 5 May |
Term 3 – 10 Weeks for Students | |
Prep – Year 12 Term Starts | Tuesday 15 July |
Student Free Day/ Staff PD | Friday 5 September |
Prep – Year 12 Term Ends | Friday 19 September |
Public Holiday | Noosa Show Day - Friday 12 September |
Term 4 – 9 Weeks for P-9 Students | |
Prep–Year 12 Term Starts | Tuesday 7 October |
Year 12 Term Ends | Friday 21 November |
Year 10 & 11 Term Ends | Friday 28 November |
Prep-Year 9 Ends | Wednesday 3 December |
Public Holiday | King’s Birthday - Monday 6 October |